Specifications |
Manufacturer | XTAR |
Type of charger | microprocessor-based |
Kind of rechargeable battery | Li-Ion |
Max. charging current | 2A |
Indication | LCD display |
Version | consumer |
Cells quantity | 4 |
Cell size | 14500, 14650, 16340, 17335, 17500, 17670, 18350, 18490, 18500, 18650, 18700, 20700, 21700, 26650, AA, AAA, AAAA, C, R6, R14, R03, SC |
Protection | against reverse polarity, overheating OTP, short circuit protection SCP |
Caution! | - do not charge 20700 and 21700 size cells with PCM/BMS protection
- without rechargeable batteries
|
|