| Specifications |
| Manufacturer | OWON |
| Type of laboratory power supply | programmable |
| Number of channels | 1 |
| Output voltage | 0...30V DC |
| Output current | 0...5A |
| Supply voltage | 230V AC |
| Kind of display used | LCD TFT 3,7" |
| Output voltage resolution | 1mV |
| Output current resolution | 1mA |
| Voltage stabilisation | ≤0.01%+ 3mV |
| Current stabilisation | ≤0.01%+ 3mA |
| Maximum power | 150W |
| Interface | RS232 |
| Manufacturer series | P4000 |
| Measuring instrument features | low distortion level |
| Dimensions | 117x194x295mm |
| Connectors for the country | Europe |
| Software | LabVIEW |
| Kind of power supply | linear, single-channel |
| Standard equipment | |
| Protection | anti-overvoltage OVP, over current OCP |
| Voltage (regulated) ripple and noise | ≤1mVrms, ≤4mVpp |
|