... ... ...
...
ACDCshop logo
Set of tools for repairing soldered connections
GreekSeperatorEnglishSeperator
New products Navigation Company My Account My cart Contact
Search:    
  Catalog » Passive components » Inductors » Smd : Inductor ferrite, SMD, 1812, 150uH, 105mA, 9Ù, ftest 0.796MHz, Q 40  [Log In
Background
...
  arrow Categories  
     
  arrow Best viewed  
Inductor - Inductor  coil, SMD, 0805, 10nH, 0.6A, 0.13Ù, ftest  250MHz, ±5%, Q  43
Inductor - Inductor coil, SMD, 0805, 10nH, 0.6A, 0.13Ù, ftest 250MHz, ±5%, Q 43
Final price: 0.40 €
     
  arrow What's New? more  
Inductor - Inductor  ferrite, SMD, 1210, 100uH, 65mA, 11.5Ù, Q  40, freson  7MHz
Inductor - Inductor ferrite, SMD, 1210, 100uH, 65mA, 11.5Ù, Q 40, freson 7MHz
Final price: 0.29 €
     
  arrow Payment  
Visa Mastercard 
Verified visa Secure Code 
Paypal 
     
  arrow Information  
  Our company
  Payment options
  Shipping & Returns
  Buying options
  Freq Asked Questions
  Privacy Notice
  Conditions of Use
  Contact Us
     
Seperator
Seperator

Inductor - Inductor ferrite, SMD, 1812, 150uH, 105mA, 9Ù, ftest 0.796MHz, Q 40

Prod code: 29222

CM453232-151KL PDF

CM453232-151KL

Price:  0.45 €
VAT:  0.11 €
Final price with tax:  0.55 €
Amount:   
Usually shipped within 1 business day.
Specifications
Manufacturer BOURNS
Inductor type ferrite
Mounting SMD
Case - inch 1812
Case - mm 4532
Inductance 150µH
Operating current 105mA
Resistance
Test frequency 0.796MHz
Q factor 40
Resonant frequency 5MHz
Tolerance ±10%
Operating temperature 40...125°C
 
Availability: On stock
Seperator Back Reviews Seperator
Manufacturers--- | BOURNS | EPCOS | FERROCORE | MURATA | YAGEO
left left Other products right
DPU100A10 - Inductor wire, 100uH, 10A, 44mÙ, THT
DPU100A10 - Inductor wire, 100uH, 10A, 44mÙ, THT

DE1205-10 - Inductor wire, 10uH, 4A, 0.025Ù, SMD, 12x12x6mm, ±20%, -40÷85°C
DE1205-10 - Inductor wire, 10uH, 4A, 0.025Ù, SMD, 12x12x6mm, ±20%, -40÷85°C

DE0704-47 - Inductor wire, 47uH, 0.88A, 0.26Ù, SMD, 7.3x7.3x4.5mm, ±20%
DE0704-47 - Inductor wire, 47uH, 0.88A, 0.26Ù, SMD, 7.3x7.3x4.5mm, ±20%

DE0703-100 - Inductor wire, 100uH, 0.5A, 0.79Ù, SMD, 7.3x7.3x3.2mm, ±20%
DE0703-100 - Inductor wire, 100uH, 0.5A, 0.79Ù, SMD, 7.3x7.3x3.2mm, ±20%

DE0704-100 - Inductor wire, 100uH, 0.6A, 0.61Ù, SMD, 7.3x7.3x4.5mm, ±20%
DE0704-100 - Inductor wire, 100uH, 0.6A, 0.61Ù, SMD, 7.3x7.3x4.5mm, ±20%

DE1205-680 - Inductor wire, 680uH, 0.48A, 1.2Ù, SMD, 12x12x6mm, ±20%, -40÷85°C
DE1205-680 - Inductor wire, 680uH, 0.48A, 1.2Ù, SMD, 12x12x6mm, ±20%, -40÷85°C

DE0703-1000 - Inductor wire, 1000uH, 0.16A, 9.44Ù, SMD, 7.3x7.3x3.2mm, ±20%
DE0703-1000 - Inductor wire, 1000uH, 0.16A, 9.44Ù, SMD, 7.3x7.3x3.2mm, ±20%

COIL1.2 - Inductor wire, 1200uH, 600mA, 2.5Ù, THT, ±10%, vertical, Pitch 5mm
COIL1.2 - Inductor wire, 1200uH, 600mA, 2.5Ù, THT, ±10%, vertical, Pitch 5mm

COIL0810-1.8 - Inductor wire, 1800uH, 400mA, 3.66Ù, THT, ±10%, vertical, Pitch 5mm
COIL0810-1.8 - Inductor wire, 1800uH, 400mA, 3.66Ù, THT, ±10%, vertical, Pitch 5mm

COIL0810-4.7 - Inductor  wire, THT, 4.7mH, 240mA, 13.3Ù, ±10%, vertical, Pitch  5mm
COIL0810-4.7 - Inductor wire, THT, 4.7mH, 240mA, 13.3Ù, ±10%, vertical, Pitch 5mm

DLA56-N - Inductor axial, 56uH, 195mA, 2.6Ù, THT
DLA56-N - Inductor axial, 56uH, 195mA, 2.6Ù, THT

DPWC1206-900 - Inductor  wire with current compensation, SMD, 1206, 370mA, ±25%
DPWC1206-900 - Inductor wire with current compensation, SMD, 1206, 370mA, ±25%

RL622-221K-RC - Inductor  wire, THT, 220uH, 0.64A, 650mÙ, ±10%, Ø8.5x11mm, vertical
RL622-221K-RC - Inductor wire, THT, 220uH, 0.64A, 650mÙ, ±10%, Ø8.5x11mm, vertical

B82422A1104K100 - Inductor  ferrite, SMD, 1210, 100uH, 65mA, 11.5Ù, Q  40, freson  7MHz
B82422A1104K100 - Inductor ferrite, SMD, 1210, 100uH, 65mA, 11.5Ù, Q 40, freson 7MHz

NL05JTR27 - Inductor  wire, SMD, 0805, 0.27uH, 700mA, 380mÙ, ftest  25.2MHz, ±5%
NL05JTR27 - Inductor wire, SMD, 0805, 0.27uH, 700mA, 380mÙ, ftest 25.2MHz, ±5%

left left Customers who bought this product also purchased right
Inductor - Inductor  ferrite, SMD, 1812, 10uH, 250mA, 1.6Ù, Q  50, ftest  2.52MHz
Inductor - Inductor ferrite, SMD, 1812, 10uH, 250mA, 1.6Ù, Q 50, ftest 2.52MHz

Capacitor SMD - Capacitor  ceramic, MLCC, 470pF, 50VDC, X7R, ±10%, SMD, 0402
Capacitor SMD - Capacitor ceramic, MLCC, 470pF, 50VDC, X7R, ±10%, SMD, 0402

Inductor - Inductor wire, 4.6uH, 9.1A, 0.014Ù, SMD, 12x12x8mm, ±20%, -40÷85°C
Inductor - Inductor wire, 4.6uH, 9.1A, 0.014Ù, SMD, 12x12x8mm, ±20%, -40÷85°C

SMD capacitor - Capacitor  ceramic, MLCC, 39pF, 50V, C0G, ±5%, SMD, 1206
SMD capacitor - Capacitor ceramic, MLCC, 39pF, 50V, C0G, ±5%, SMD, 1206

SMD capacitor - Capacitor  ceramic, MLCC, 10uF, 16V, X5R, ±10%, SMD, 1206
SMD capacitor - Capacitor ceramic, MLCC, 10uF, 16V, X5R, ±10%, SMD, 1206

SMD Fuse - Fuse fuse, quick blow, ceramic, 5A, 125VAC, 125VDC, 6,1x2,6x2,6mm
SMD Fuse - Fuse fuse, quick blow, ceramic, 5A, 125VAC, 125VDC, 6,1x2,6x2,6mm

SMD capacitor - Capacitor  ceramic, MLCC, 3.3nF, 50V, X7R, ±10%, SMD, 1206
SMD capacitor - Capacitor ceramic, MLCC, 3.3nF, 50V, X7R, ±10%, SMD, 1206

SMD Fuse - Fuse  fuse, ultra rapid, 1.5A, 32V, SMD, Case 0805
SMD Fuse - Fuse fuse, ultra rapid, 1.5A, 32V, SMD, Case 0805

Seperator
Parsed: 0.009 s
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right