... ... ...
...
ACDCshop logo
Set of tools for repairing soldered connections
ÅëëçíéêÜSeperatorEnglishSeperator
New products Navigation Company My Account My cart Contact
Search:    
  Catalog » Passive components » Capacitors » SMD : Capacitor ceramic, MLCC, 4.7uF, 16V, X7R, ±10%, SMD, 1206, -55....125°C  [Log In
Background
...
  arrow Categories  
     
  arrow Best viewed  
SMD capacitor - Capacitor ceramic, MLCC, 100nF, 50V, X7R, ±5%, SMD, 0805
SMD capacitor - Capacitor ceramic, MLCC, 100nF, 50V, X7R, ±5%, SMD, 0805
Final price: 0.03 €
     
  arrow What's New? more  
SMD capacitor - Capacitor  ceramic, MLCC, 20pF, 50V, C0G (NP0), ±5%, SMD, 0805
SMD capacitor - Capacitor ceramic, MLCC, 20pF, 50V, C0G (NP0), ±5%, SMD, 0805
Final price: 0.05 €
     
  arrow Payment  
Visa Mastercard 
Verified visa Secure Code 
Paypal 
     
  arrow Information  
  Our company
  Payment options
  Shipping & Returns
  Buying options
  Freq Asked Questions
  Privacy Notice
  Conditions of Use
  Contact Us
     
Seperator
Seperator

SMD capacitor - Capacitor ceramic, MLCC, 4.7uF, 16V, X7R, ±10%, SMD, 1206, -55....125°C

Prod code: 17048

C1206F475K4RAC PDF

C1206F475K4RAC

Price:  0.64 €
VAT:  0.15 €
Final price with tax:  0.79 €
Amount:   
Usually shipped within 2-3 business days.
Specifications
Manufacturer KEMET
Capacitor type ceramic
Capacitor kind MLCC
Capacitance 4.7µF
Operating voltage 16V
Dielectric X7R
Tolerance 10%
Mounting SMD
Case 1206
Operating temperature 55...125°C
 
Availability: With order
Seperator Back Reviews Seperator
Manufacturers--- | AVX | KEMET | MURATA | SAMSUNG | VISHAY | YAGEO
left left Other products right
08055C152KAT2A - Capacitor ceramic 1.5nF 50V X7R ±10% SMD 0805  55÷125°C
08055C152KAT2A - Capacitor ceramic 1.5nF 50V X7R ±10% SMD 0805 55÷125°C

CBB60A-16/450 - Capacitor motors, run, 16uF, 450V, Ø40x70mm, -25....70°C, ±10%, 3000h
CBB60A-16/450 - Capacitor motors, run, 16uF, 450V, Ø40x70mm, -25....70°C, ±10%, 3000h

C1206C121J5GAC - Capacitor ceramic, MLCC, 120pF, 50V, C0G, ±5%, SMD, 1206, -55....125°C
C1206C121J5GAC - Capacitor ceramic, MLCC, 120pF, 50V, C0G, ±5%, SMD, 1206, -55....125°C

C1206C220J5GAC - Capacitor ceramic, MLCC, 22pF, 50V, C0G, ±5%, SMD, 1206, -55....125°C
C1206C220J5GAC - Capacitor ceramic, MLCC, 22pF, 50V, C0G, ±5%, SMD, 1206, -55....125°C

C1206C226K9PAC - Capacitor ceramic, MLCC, 22uF, 6.3V, X5R, ±10%, SMD, 1206, -55....85°C
C1206C226K9PAC - Capacitor ceramic, MLCC, 22uF, 6.3V, X5R, ±10%, SMD, 1206, -55....85°C

CL31B683KBCNNNC - Capacitor ceramic, MLCC, 68nF, 50V, X7R, ±10%, SMD, 1206, -55....125°C
CL31B683KBCNNNC - Capacitor ceramic, MLCC, 68nF, 50V, X7R, ±10%, SMD, 1206, -55....125°C

UCD1E471MNL1GS - Capacitor  electrolytic, low impedance, SMD, 470uF, 25V, Ø10x10mm
UCD1E471MNL1GS - Capacitor electrolytic, low impedance, SMD, 470uF, 25V, Ø10x10mm

0805B681K500CT - Capacitor  ceramic, MLCC, 680pF, 50V, X7R, ±10%, SMD, 0805
0805B681K500CT - Capacitor ceramic, MLCC, 680pF, 50V, X7R, ±10%, SMD, 0805

06031A100CAT2A - Capacitor  ceramic, 10pF, 100V, C0G, ±0.25pF, SMD, 0603
06031A100CAT2A - Capacitor ceramic, 10pF, 100V, C0G, ±0.25pF, SMD, 0603

0603YC104JAT2A - Capacitor  ceramic, MLCC, 100nF, 16V, X7R, ±5%, SMD, 0603
0603YC104JAT2A - Capacitor ceramic, MLCC, 100nF, 16V, X7R, ±5%, SMD, 0603

FKP2-10N/100 - Capacitor  polypropylene, 10nF, 5mm, ±10%, 6.5x8x7.2mm, -55....100°C
FKP2-10N/100 - Capacitor polypropylene, 10nF, 5mm, ±10%, 6.5x8x7.2mm, -55....100°C

P409EL474M275AH151 - Capacitor  paper, X2, 470nF, 275VAC, 25.4mm, ±20%, THT, Series  P409
P409EL474M275AH151 - Capacitor paper, X2, 470nF, 275VAC, 25.4mm, ±20%, THT, Series P409

GRM219R71E105KA88D - Capacitor  ceramic, MLCC, 1uF, 25V, X7R, ±10%, SMD, 0805
GRM219R71E105KA88D - Capacitor ceramic, MLCC, 1uF, 25V, X7R, ±10%, SMD, 0805

LLS1H682MELB - Capacitor  electrolytic, SNAP-IN, 6800uF, 50VDC, Ø30x35mm, ±20%
LLS1H682MELB - Capacitor electrolytic, SNAP-IN, 6800uF, 50VDC, Ø30x35mm, ±20%

UBT1K220MPD8TA - Capacitor  electrolytic, THT, 22uF, 80VDC, Ø8x11.5mm, ±20%, 2000h
UBT1K220MPD8TA - Capacitor electrolytic, THT, 22uF, 80VDC, Ø8x11.5mm, ±20%, 2000h

Seperator
Parsed: 0.014 s
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right