... ... ...
...
ACDCshop logo
Set of tools for repairing soldered connections
GreekSeperatorEnglishSeperator
New products Navigation Company My Account My cart Contact
Search:    
  Catalog » Passive components » Capacitors » SMD : Capacitor ceramic, MLCC, 3.3nF, 50V, X7R, ±10%, SMD, 1206  [Log In
Background
...
  arrow Categories  
     
  arrow Best viewed  
SMD capacitor - Capacitor  ceramic, MLCC, 100nF, 16V, X7R, ±10%, SMD, 0603
SMD capacitor - Capacitor ceramic, MLCC, 100nF, 16V, X7R, ±10%, SMD, 0603
Final price: 0.01 €
     
  arrow What's New? more  
SMD capacitor - Capacitor  ceramic, MLCC, 27pF, 50V, C0G (NP0), ±5%, SMD, 0805, 180mm
SMD capacitor - Capacitor ceramic, MLCC, 27pF, 50V, C0G (NP0), ±5%, SMD, 0805, 180mm
Final price: 0.04 €
     
  arrow Payment  
Visa Mastercard 
Verified visa Secure Code 
Paypal 
     
  arrow Information  
  Our company
  Payment options
  Shipping & Returns
  Buying options
  Freq Asked Questions
  Privacy Notice
  Conditions of Use
  Contact Us
     
Seperator
Seperator

SMD capacitor - Capacitor ceramic, MLCC, 3.3nF, 50V, X7R, ±10%, SMD, 1206

Prod code: 36300

12065C332KAT2A PDF

12065C332KAT2A

Price:  0.09 €
VAT:  0.02 €
Final price with tax:  0.11 €
Amount:   
Usually shipped within 1 business day.
Specifications
Manufacturer AVX
Type of capacitor ceramic
Kind of capacitor MLCC
Capacitance 3.3nF
Operating voltage 50V
Dielectric X7R
Tolerance ±10%
Mounting SMD
Case - inch 1206
Case - mm 3216
Operating temperature -55...125°C
Gross weight 0.041 g
 
Availability: On stock
Seperator Back Reviews Seperator
Manufacturers--- | AVX | KEMET | MURATA | SAMSUNG | VISHAY | YAGEO
left left Other products right
CBB60F-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25....70°C, ±10%, 3000h
CBB60F-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25....70°C, ±10%, 3000h

C1206C103K5RAC - Capacitor ceramic, MLCC, 10nF, 50V, X7R, ±10%, SMD, 1206, -55....125°C
C1206C103K5RAC - Capacitor ceramic, MLCC, 10nF, 50V, X7R, ±10%, SMD, 1206, -55....125°C

C1206C106K4PAC - Capacitor ceramic, MLCC, 10uF, 16V, X5R, ±10%, SMD, 1206, -55....85°C
C1206C106K4PAC - Capacitor ceramic, MLCC, 10uF, 16V, X5R, ±10%, SMD, 1206, -55....85°C

UVZ1E331MPD - Capacitor  electrolytic, THT, 330uF, 25V, Ø10x12.5mm, Pitch 5mm
UVZ1E331MPD - Capacitor electrolytic, THT, 330uF, 25V, Ø10x12.5mm, Pitch 5mm

12061A101JAT2A - Capacitor  ceramic, 100pF, 100V, C0G, ±5%, SMD, 1206
12061A101JAT2A - Capacitor ceramic, 100pF, 100V, C0G, ±5%, SMD, 1206

CC1206KRX7R9103 - Capacitor  ceramic, MLCC, 10nF, 50V, X7R, ±10%, SMD, 1206
CC1206KRX7R9103 - Capacitor ceramic, MLCC, 10nF, 50V, X7R, ±10%, SMD, 1206

CL21C101JBANNNC - Capacitor  ceramic, MLCC, 100pF, 50V, C0G, ±5%, SMD, 0805
CL21C101JBANNNC - Capacitor ceramic, MLCC, 100pF, 50V, C0G, ±5%, SMD, 0805

EEEFP1V470AP - Capacitor  electrolytic, low impedance, 47uF, 35VDC, Case  D, FP
EEEFP1V470AP - Capacitor electrolytic, low impedance, 47uF, 35VDC, Case D, FP

CL10A225KO8NNNC - Capacitor  ceramic, MLCC, 2.2uF, 16V, X5R, ±10%, SMD, 0603
CL10A225KO8NNNC - Capacitor ceramic, MLCC, 2.2uF, 16V, X5R, ±10%, SMD, 0603

06035C223K4T2A - Capacitor  ceramic, MLCC, 22nF, 50V, X7R, ±10%, SMD, 0603
06035C223K4T2A - Capacitor ceramic, MLCC, 22nF, 50V, X7R, ±10%, SMD, 0603

PME271MD6220KR30 - Capacitor  paper, X2, 220nF, 275VAC, Pitch  22.5mm, ±10%, THT, 630VDC
PME271MD6220KR30 - Capacitor paper, X2, 220nF, 275VAC, Pitch 22.5mm, ±10%, THT, 630VDC

UVZ1J472MRD - Capacitor  electrolytic, THT, 4700uF, 63VDC, Ø22x50mm, Pitch  10mm
UVZ1J472MRD - Capacitor electrolytic, THT, 4700uF, 63VDC, Ø22x50mm, Pitch 10mm

I15KV625K-B - Capacitor  motors, run, 25uF, 450V, Ø45x83mm, -25....70°C, ±10%, V  2
I15KV625K-B - Capacitor motors, run, 25uF, 450V, Ø45x83mm, -25....70°C, ±10%, V 2

CL10C330JB8NNNC - Capacitor  ceramic, MLCC, 33pF, 50V, C0G (NP0), ±5%, SMD, 0603
CL10C330JB8NNNC - Capacitor ceramic, MLCC, 33pF, 50V, C0G (NP0), ±5%, SMD, 0603

C0805C200J5GACTU - Capacitor  ceramic, MLCC, 20pF, 50V, C0G (NP0), ±5%, SMD, 0805
C0805C200J5GACTU - Capacitor ceramic, MLCC, 20pF, 50V, C0G (NP0), ±5%, SMD, 0805

Seperator
Parsed: 0.009 s
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right